Συνεχίζεται η εξάπλωση του φονικού νέου κορωναϊού σε διάφορες χώρες του κόσμου….
Νέος κορωναϊός: Νέα κρούσματα σε Ελλάδα Ιταλία Γαλλία,ΗΠΑ, Βιετνάμ, Ταϊλάνδη, Νότια Κορέα
Ο παγκόσμιος αριθμός λοιμώξεων φτάνει τα,246,279 ο αριθμός των νεκρών ανέρχεται σε 10,042
Update: 2020-03-20 20:00
No. | Country/Area | Cases | Deaths |
1 | Taiwan | 135 | 2 |
2 | China | 81,250 | 3,249 |
3 | Hong Kong | 257 | 4 |
4 | Macao | 17 | 0 |
5 | Mongolia | 6 | 0 |
6 | Japan | 934 | 33 |
7 | South Korea | 8,652 | 94 |
8 | Philippines | 217 | 17 |
9 | Thailand | 272 | 1 |
10 | Singapore | 345 | 0 |
11 | Vietnam | 85 | 0 |
12 | Cambodia | 37 | 0 |
13 | Malaysia | 900 | 2 |
14 | Indonesia | 311 | 25 |
15 | Brunei | 75 | 0 |
16 | Australia | 681 | 6 |
17 | New Zealand | 39 | 0 |
18 | French Polynesia | 6 | 0 |
19 | New Caledonia | 2 | 0 |
20 | Fiji | 1 | 0 |
21 | Diamond Princess | 712 | 7 |
22 | India | 194 | 4 |
23 | Bangladesh | 17 | 1 |
24 | Nepal | 1 | 0 |
25 | Sri Lanka | 60 | 0 |
26 | Bhutan | 1 | 0 |
27 | Maldives | 13 | 0 |
28 | Kazakhstan | 44 | 3 |
29 | Kyrgyzstan | 3 | 0 |
30 | Uzbekistan | 23 | 0 |
31 | Qatar | 460 | 0 |
32 | United Arab Emirates | 140 | 0 |
33 | Lebanon | 157 | 4 |
34 | Iran | 18,407 | 1,284 |
35 | Bahrain | 278 | 1 |
36 | Kuwait | 148 | 0 |
37 | Afghanistan | 22 | 0 |
38 | Oman | 48 | 0 |
39 | Iraq | 192 | 13 |
40 | Pakistan | 454 | 2 |
41 | Saudi Arabia | 274 | 0 |
42 | Jordan | 69 | 0 |
43 | Palestine | 44 | 0 |
44 | Turkey | 359 | 4 |
45 | Israel | 677 | 0 |
46 | Egypt | 256 | 7 |
47 | Algeria | 90 | 9 |
48 | Tunisia | 39 | 1 |
49 | Morocco | 63 | 2 |
50 | Nigeria | 12 | 0 |
51 | Senegal | 31 | 0 |
52 | Cabo Verde | 1 | 0 |
53 | Gambia | 1 | 0 |
54 | Cameroon | 13 | 0 |
55 | Central African Republic | 1 | 0 |
56 | Burkina Faso | 33 | 1 |
57 | Ivory Coast | 9 | 0 |
58 | Togo | 1 | 0 |
59 | Benin | 2 | 0 |
60 | Ghana | 11 | 0 |
61 | Gabon | 1 | 0 |
62 | Democratic Republic of the Congo | 7 | 0 |
63 | Congo | 3 | 0 |
64 | Zambia | 2 | 0 |
65 | Kenya | 7 | 0 |
66 | Djibouti | 1 | 0 |
67 | Ethiopia | 7 | 0 |
68 | Somalia | 1 | 0 |
69 | Guinea | 1 | 0 |
70 | Liberia | 2 | 0 |
71 | Sudan | 2 | 1 |
72 | Islamic Republic of Mauritania | 2 | 0 |
73 | Rwanda | 11 | 0 |
74 | Tanzania | 6 | 0 |
75 | Angola | 1 | 0 |
76 | Namibia | 3 | 0 |
77 | Kingdom of Eswatini | 1 | 0 |
78 | South Africa | 150 | 0 |
79 | Réunion | 28 | 0 |
80 | Mauritius | 7 | 0 |
81 | Seychelles | 6 | 0 |
82 | Equatorial Guinea | 6 | 0 |
83 | Mayotte | 6 | 0 |
84 | Russia | 199 | 1 |
85 | Estonia | 267 | 0 |
86 | Latvia | 86 | 0 |
87 | Lithuania | 48 | 0 |
88 | Belarus | 51 | 0 |
89 | Ukraine | 26 | 3 |
90 | Moldova | 49 | 1 |
91 | Poland | 355 | 5 |
92 | Czech Republic | 694 | 0 |
93 | Slovenia | 319 | 1 |
94 | Hungary | 73 | 1 |
95 | Romania | 277 | 0 |
96 | Croatia | 110 | 1 |
97 | Bosnia and Herzegovina | 63 | 0 |
98 | Montenegro | 13 | 0 |
99 | North Macedonia | 48 | 0 |
100 | Bulgaria | 107 | 3 |
101 | Georgia | 43 | 0 |
102 | Azerbaijan | 44 | 1 |
103 | Armenia | 122 | 0 |
104 | Serbia | 103 | 0 |
105 | Slovakia | 123 | 1 |
106 | Albania | 64 | 2 |
107 | Cyprus | 67 | 0 |
108 | Greenland | 2 | 0 |
109 | Iceland | 330 | 1 |
110 | Finland | 400 | 0 |
111 | Sweden | 1,439 | 11 |
112 | Norway | 1,781 | 7 |
113 | Denmark | 1,225 | 6 |
114 | Faroe Islands | 80 | 0 |
115 | United Kingdom | 3,269 | 144 |
116 | Ireland | 557 | 3 |
117 | Switzerland | 4,164 | 43 |
118 | Liechtenstein | 28 | 0 |
119 | France | 10,995 | 372 |
120 | Netherlands | 2,468 | 77 |
121 | Germany | 16,290 | 44 |
122 | Luxembourg | 335 | 4 |
123 | Belgium | 1,795 | 21 |
124 | Austria | 2,203 | 6 |
125 | Spain | 18,077 | 833 |
126 | Gibraltar | 8 | 0 |
127 | Portugal | 785 | 4 |
128 | Andorra | 74 | 0 |
129 | Italy | 41,035 | 3,405 |
130 | Malta | 53 | 0 |
131 | Vatican | 1 | 0 |
132 | San Marino | 144 | 14 |
133 | Monaco | 10 | 0 |
134 | Greece | 495 | 10 |
135 | Channel Islands | 11 | 0 |
136 | United States | 14,250 | 205 |
137 | Canada | 872 | 12 |
138 | Mexico | 164 | 1 |
139 | Bermuda | 2 | 0 |
140 | Bahamas | 3 | 0 |
141 | Cuba | 16 | 1 |
142 | Cayman Islands | 3 | 1 |
143 | Jamaica | 15 | 1 |
144 | Guyana | 7 | 1 |
145 | Haiti | 2 | 0 |
146 | Dominican Republic | 34 | 2 |
147 | Saint Barthelemy | 3 | 0 |
148 | Martinique | 23 | 1 |
149 | Suriname | 1 | 0 |
150 | Colombia | 128 | 0 |
151 | Honduras | 12 | 0 |
152 | Nicaragua | 1 | 0 |
153 | Costa Rica | 87 | 2 |
154 | Panama | 137 | 1 |
155 | Guatemala | 9 | 1 |
156 | El Salvador | 1 | 0 |
157 | Antigua and Barbuda | 1 | 0 |
158 | Aruba | 4 | 0 |
159 | Curaçao | 3 | 0 |
160 | Guadeloupe | 45 | 0 |
161 | Saint Vincent and the Grenadines | 1 | 0 |
162 | Saint Lucia | 2 | 0 |
163 | Saint Martin | 4 | 0 |
164 | Barbados | 5 | 0 |
165 | Montserrat | 1 | 0 |
166 | Trinidad and Tobago | 9 | 0 |
167 | French Guiana | 15 | 0 |
168 | Paraguay | 13 | 0 |
169 | Brazil | 621 | 6 |
170 | Ecuador | 260 | 3 |
171 | Chile | 342 | 0 |
172 | Argentina | 128 | 7 |
173 | Bolivia | 15 | 0 |
174 | Uruguay | 94 | 0 |
175 | Peru | 234 | 1 |
176 | Puerto Rico | 5 | 0 |
177 | Venezuela | 42 | 0 |
178 | Guam | 12 | 0 |
179 | U.S. Virgin Islands | 2 | 0 |
Total | 246,275 | 10,038 |
Πηγή: 1. Τα κέντρα της Ταϊβάν για τον έλεγχο των ασθενειών, 2. Tencent, 3. CNA, 4. worldometers, 5. John Hopkins University
Loading...